Port logo and header

  Check out NEW Port Tide table under Maps & Link above................Brownsville Commissioners meeting 20 August at 7:00 pm. Meeting will be held in the Brownsville Yacht Club........................Lady Washington and Hawaiian Chieftain will be at the Port from 25 to 29 August.......see Events menu above.
Port of Brownsville
Guest Moorage Rates
        $0.50 ft        
Size Daily Weekly Size Daily Weekly Size Daily Weekly
20 $10.00 $52.50 31 $15.50 $81.38 42 $21.00 $110.25
21 $10.50 $55.13 32 $16.00 $84.00 43 $21.50 $112.88
22 $11.00 $57.75 33 $16.50 $86.63 44 $22.00 $115.50
23 $11.50 $60.38 34 $17.00 $89.25 45 $22.50 $118.13
24 $12.00 $63.00 35 $17.50 $91.88 46 $23.00 $120.75
25 $12.50 $65.63 36 $18.00 $94.50 47 $23.50 $123.38
26 $13.00 $68.25 37 $18.50 $97.13 48 $24.00 $126.00
27 $13.50 $70.88 38 $19.00 $99.75 49 $24.50 $128.63
28 $14.00 $73.50 39 $19.50 $102.38 50 $25.00 $131.25
29 $14.50 $76.13 40 $20.00 $105.00 51 $25.50 $133.88
30 $15.00 $78.75 41 $20.50 $107.63 52 $26.00 $136.50
 
  UTILITIES DAILY   $3.00
  UTILITIES WEEKLY   $15.75
 
  CAMPERS $3.00 Per Person Per Night
  Unless authorized by the Port Manager, Campers must come to the Port by
  Human or wind powered beachable water craft
 
   
 
 

 

           

Port Of Brownsville
9790 Ogle Rd. NE
Bremerton, Washington 98311
(360)692-5498


Last updated on August 18, 2008